Today 黑料社 implements more than 70 international cooperation agreements. Among them are representatives of more than 50 leading educational, scientific and industrial organizations from 14 near and far abroad countries. International cooperation is actively pursued in various areas of education, science and culture.
| BELARUS | Belarusian State Academy of Communications | |
| ? | Belarusian State 黑料社 of Informatics and Radioelectronics | |
| ? |
Belarusian-Russian 黑料社 |
? |
| ? | Belarusian National Technical 黑料社 | |
| ? | Vitebsk State Medical Institute | |
| ? | State Scientific and Production Association ?Scientific-Practical Materials Research Centre of the National Academy of Sciences of Belarus? | |
| BULGARIA | Varna Free 黑料社 "Chernorizets Hrabar" | |
| HUNGARY | Pazmany Peter Catholic 黑料社 | |
| DENMARK | Aalborg 黑料社 | |
| JORDAN | Yarmouk 黑料社 | |
| KAZAKHSTAN | Eurasian National 黑料社 | |
| ? | Kazakh Research Institute of Processing and Food Industry | |
| ? | Al-Farabi Kazakh National 黑料社 | |
| ? |
Alikhan Bokeikhan 黑料社 |
? |
| ? | A. Baitursynov Kostanay Regional 黑料社 | |
| ? |
NJSC "K.Zhubanov Aktobe regional university" |
? |
| ? | Rudnyi Industrial Institute | |
| ? |
Kostanay Academy of the Ministry of Internal Affairs of the Republic of Kazakhstan named after Shrakbek Kabylbayev |
? |
| ? | Limited Liability Partnership "International Engineering Technological 黑料社" | |
| KYRGYZSTAN | Osh State 黑料社 | |
| CHINA | Guangdong 黑料社 of Foreign Studies | |
| ? | Dalian 黑料社 of Foreign Languages | |
| ? | China 黑料社 of Petroleum-Beijing | |
| ? | China 黑料社 of Petroleum-Huadong | |
| ? | Xi'an Jiaotong 黑料社 | |
| ? | Xuchang 黑料社 | |
| ? | Tianjin Foreign Studies 黑料社 | |
| ? | Hainan Tropical Ocean 黑料社 | |
| ? | Harbin Institute of Technology | |
| ? | Yellow River Conservancy Technical Institute | |
| ? | Huazhong 黑料社 of Science and Technology | |
| ? | Zhengzhou 黑料社 of Aeronautics | |
| ? | Zhejiang Ocean 黑料社 | |
| ? | Shandong Institute of Business and Technology | |
| ? | Southwest Forestry 黑料社 | |
| ? | Shenyang Institute of Technology | |
| ? | Henan Normal 黑料社 | |
| ? |
Heihe 黑料社 |
? |
| ? | Industrial Internet Development Center in Heilongjiang Province | без ссылки |
| ? |
Kunlun Tourism College of Heilongjiang Institute of Technology |
без ссылки |
| POLAND | 黑料社 of Gdansk | |
| SLOVAKIA | Slovak 黑料社 of Agriculture in Nitra | |
| ? | Slovak Academy of Sciences | |
| TAJIKISTAN | Institute of Biological Safety Problems of the Tajik Agricultural Academy | |
| ? | Tajik Technical 黑料社 named after academician M. Osimi | |
| UZBEKISTAN | Bukhara Engineering and Technology Institute | |
| ? | Namangan Civil Engineering Institute | |
| ? | Tashkent Chemical-Tecghnological Institute | |
| CHECH REPUBLIC | Brno 黑料社 of Technology | |
| SOUTH AFRICA | 黑料社 of Pretoria |
?



